Nov 07, 2011 | Post by: admin Comments Off on Arch-OS

Arch-OS

WindVane :: 82.44 :: 2011-11-07 15:43:56
WindSpeed :: 0.68 :: 2011-11-07 15:43:55
TempGrdBlockC :: 18.44 :: 2011-11-07 15:43:55
TempGrdBlockB :: 19.27 :: 2011-11-07 15:43:55
TempGrdBlockA :: 17.32 :: 2011-11-07 15:43:55
Temp5thBlockC :: 20.70 :: 2011-11-07 15:43:54
Temp5thBlockB :: 21.90 :: 2011-11-07 15:43:54
Temp5thBlockA :: 20.93 :: 2011-11-07 15:43:54
Temp3rdBlockC :: 20.80 :: 2011-11-07 15:43:54
Temp3rdBlockB :: 4.76 :: 2011-11-07 15:43:54
Temp3rdBlockA :: 20.27 :: 2011-11-07 15:43:53
SupplyAirTemp :: 0.0 :: 2011-11-07 15:43:53
SubMeterBlockC :: 160.44 :: 2011-11-07 15:43:53
SubMeterBlockB :: -278.44 :: 2011-11-07 15:43:52
SubMeterBlockA :: -187.84 :: 2011-11-07 15:43:52
RainSensor :: 4.76 :: 2011-11-07 15:43:52
OutsideAirTemp :: 11.63 :: 2011-11-07 15:43:52
OutsideAirHumid :: 75.83 :: 2011-11-07 15:43:51
MainsColdWater :: 0.0 :: 2011-11-07 15:43:51
KitchenMCW :: 4.32 :: 2011-11-07 15:43:51
KitchenHotWater :: 13.22 :: 2011-11-07 15:43:51
FlowTempBlockC :: 56.81 :: 2011-11-07 15:43:50
FlowTempBlockB :: 19.64 :: 2011-11-07 15:43:50
DHWS :: 4.11 :: 2011-11-07 15:43:50
FlowTempBlockA :: 23.98 :: 2011-11-07 15:43:50
CtrlValveBlockC :: 0.0 :: 2011-11-07 15:43:49
CtrlValveBlockB :: 30.00 :: 2011-11-07 15:43:49
CtrlValveBlockA :: 0.0 :: 2011-11-07 15:43:49
CO2BlockC :: -299.72 :: 2011-11-07 15:43:49
CO2BlockB :: 2.00 :: 2011-11-07 15:43:48
CO2BlockA :: -72.36 :: 2011-11-07 15:43:48
AirTempBlockC :: 23.04 :: 2011-11-07 15:43:48
AirTempBlockB :: 21.62 :: 2011-11-07 15:43:48
AirTempBlockA :: 20.63 :: 2011-11-07 15:43:47
AirHumidBlockC :: 55.54 :: 2011-11-07 15:43:47
AirHumidBlockB :: 57.84 :: 2011-11-07 15:43:47
AirHumidBlockA :: 39.97 :: 2011-11-07 15:43:47

Comments are closed.